
| Personal information | ||||||||||||||||||
| Name | : | Dr. Rahmat Widia Sembiring, M.Sc.IT, Ph.D | ||||||||||||||||
| Address | : | Jl. Almamater No.1 Kampus USU | ||||||||||||||||
| Phone/Fax | : | 061-8211235 / 8215845 | ||||||||||||||||
| : | rahmatws@polmed.ac.id | |||||||||||||||||
| Lecturer for the subject | : |
|
||||||||||||||||
| Education | ||||||||||||||||||
| Level of education | : | Doctor of Philosophy | ||||||||||||||||
| Institution | : | Universiti Malaysia Pahang | ||||||||||||||||
| Field of Study | : | Computer | ||||||||||||||||
| Year Ended | : | 2014 | ||||||||||||||||
| Title of Thesis / Dissertation | : | Density Based Subspace Clustering: A Case Study On Perception Of The Required Skill | ||||||||||||||||
| Level of education | : | Master of Science in Information Technology | ||||||||||||||||
| Institution | : | Universiti Sains Malaysia | ||||||||||||||||
| Field of Study | : | Information Technology | ||||||||||||||||
| Year Ended | : | 2003 | ||||||||||||||||
| Title of Thesis / Dissertation | : | Computer Based Learning System | ||||||||||||||||
| Level of education | : | Bachelor of Management | ||||||||||||||||
| Institution | : | Universitas Sumatera Utara | ||||||||||||||||
| Field of Study | : | Management | ||||||||||||||||
| Year Ended | : | 1989 | ||||||||||||||||
| Title of Thesis / Dissertation | : | Sistem Distribusi Saluran Pemasaran Buku Pelajaran Fa. Madju Medan | ||||||||||||||||
email :
itec23@itec23.pkb.edu.my
OR
Call / Whatsapp:
1. Mr Azhari Bin Zakaria : +6019 911 9568 (PKB)
2. Mr Akmal Bin Abdul Rahman: +6013 484 5949 (PKB)
3. Mrs Dewi: +62 877 8305 2863 (POLMED)
OR
Join Telegram Group:
https://t.me/+6okNGYqNZcczNmFl![]()
| itec23polmedpkb
2023@Politeknik Kota Bharu